![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Practice Times
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race Times | .Registration | Racing | ||
| Thursday (night) | 5:30-6:30 p.m. | ASAP (under the lights) | ||
| Friday (night) | 5:30-6:30 p.m. | ASAP (under the lights) | ||
| Saturday (night) | 5:30-6:30 p.m. | ASAP (under the lights) | ||
| Sunday | 10:30-12:00 a.m. | ASAP | ||
| Pre-registration available by calling 715-459-2809 on race days. Anyone pre-registered who does not show up will be billed for that race. | ||||
| Entry Fees | Single | Double | Triple | |
| Ribbons (Thursday) | $5.00 | |||
| .Plates | $5.00 | NA | NA | |
| Trophy/Stamps | $8.00 | $16.00 | $25.00 | |
| Open | $2.00 | $ 8.00 | $15.00 | |
Site sponsored by 